|
GRINDALL
|
|||
| REF: | 0503 | 0303 | 2803 |
| DISTRIBUTION: | Painting shops. |
Varnishing works. Automotive industries. |
Kitchen and Bath furniture. Painting shops. |
| SECTORS : | 32 - 29 | 6 -26 - 5 - 25 | 6 - 26 - 32 |
| DISPLAY: | 100 pcs. folders. | 100 pcs. folders. | 100 pcs. folders. |
|
GRITS:
|
P40 to P180 |
P180 to P500 |
P180 to P320 |
![]() |
![]() |
![]() |
|
WATER PROOF PAPER
|
||
| REF: | 0703 | 0603 |
| DISTRIBUTION : | Hardware shops, painting shops. | Metal industries. Automotive industrie. Hardware shops. Painting shops. |
| SECTORS: | 31 - 28 - 32 - 29 | 4 - 24 - 5 - 25 - 31 - 28 - 32 - 29 |
| DISPLAY: | 100 pcs. folders | 100 pcs. folders. |
|
GRITS:
|
2/30 to 00/150 |
P80 to P1500 |
![]() |
![]() |
|
TIGER |
|
| REF: | 1503 |
| DISTRIBUTION : | Metal industries.Automotive industries.Hardware shops. Painting shops. |
| SECTORS : | 4 -24 - 31 - 28 - 32 - 29 |
| DISPLAY: | 100 pcs. folders. |
|
GRITS:
|
3/40 to 00/220 |
![]() |
|
TITANIUM |
|
|
PKC |
|
| REF: | 2508 |
| DISTRIBUTION : | Automotive industries.Painting shops.Varnishing works. Wood industry. |
| SECTORS : | 5 - 25 - 6 - 26 |
| DISPLAY: | 50 pcs. boxes |
|
GRITS:
|
P40 to P600 |
![]() |
| REF: | 0101 | 0601 | 0301 |
| DISTRIBUTION: | Furniture industry. Hardware shops. Varnishing works. Painting shops. | Furniture industry. Bodycar repairing. White line industry. Hardware shop. Painting shops. | Furniture industry. Varnishing works. Automotive industry. |
| SECTORS : | 6 - 26 - 31 - 32 | 6 - 26 - 5 - 25 - 4 - 31 - 32 | 6 - 26 - 5 - 25 |
| DISPLAY: | 100 mts. rolls. | 100 mts. rolls. | 100 mts. rolls. |
|
GRITS:
|
P150 to P400 |
P80 to P1500 |
P180 to P500 |
![]() |
![]() |
![]() |
|
P. Y. C. |
|||
|
GRINDALL |
|||
| REF: | 0501 | 4901 | 1001 |
| DISTRIBUTION: | Painting shops. | Wood working. Carbody and painting works. Hardware shops. Painting shops. | Furniture industry. Leather industry |
| SECTORS : | 32 - 29 | 6 -26 - 5 - 25 - 31 - 32 | 6 - 26 - 3 |
| DISPLAY: | 50 mts. rolls. | 50 mts. rolls. | 50 mts. rolls. |
|
GRITS:
|
P40 to P180 |
P40 to P150 |
P40 tol P180 |
![]() |
![]() |
![]() |
| REF: | 0401 | 2801 | 1301 |
| DISTRIBUTION : | Furniture industry. Hardware shops. Painting shops | Painting shops. Varnishing works. | Furniture industry. |
| SECTORS : | 6 - 26 - 31 - 32 | 32 - 6 | 6 - 26 |
| DISPLAY: | 50 mts. rolls. | 50 mts. rolls. | 100 mts. rolls. |
|
GRITS:
|
P150 to P500 |
P180 to P320 |
P180 to P500 |
![]() |
![]() |
![]() |
| REF: | 1201 | 0901 | 2701 |
| DISTRIBUTION: | Furniture industry. | Wood floor industries. Painting shops. | Leather industry. |
| SECTORS : | 6 - 26 | 6 - 26 - 32 | 32 |
| DISPLAY: | 50 mts. rolls. | 25 mts. rolls. | 50 mts. rolls. |
|
GRITS:
|
P40 to P320 |
P60 to P600
|
P150 to P800 |
![]() |
![]() |
![]() |
|
TIGER |
|||
| REF: | 1501 | 4701 | 1601 |
| DISTRIBUTION : | Metal and steel works.Hardware shops. | Furniture ind. Lathing. Steel works. Hardware shops. | Furniture industry. Poliester ind. Marine supply. |
| SECTORS : | 4 - 24 - 31 | 6 - 26 - 4 - 24 - 31 | 6 - 26 - 8 - 24 |
| DISPLAY: | 25/50 mts. rolls. | 25/50 mts. rolls | 50 mts. rolls. |
|
GRITS:
|
3/40 to 00/220 |
P60 to P320 |
P40 to P120 |
![]() |
![]() |
![]() |
| REF: | 1701 | 1801 | 2001 |
| DISTRIBUTION : | Furniture ind. Steel ind. | Molding ind. Lathing. Works Hardware Works. | Steel industry. Stainlees steel ind. |
| SECTORS : | 6 - 26 - 4 - 24 | 6 -26 - 4 - 24 | 4 - 24 |
| DISPLAY: | 50 mts. rolls. | 50 mts.rolls. | 50 mts.rolls. |
|
GRITS:
|
P40 to P150 |
P60 to P320 |
P80 to P400 |
![]() |
![]() |
![]() |
ROLLS CLOTH BACKING (POLIESTER)
| REF: | 2301 | 2401 |
| DISTRIBUTION : | Shoes ind. Woodfloor ind. Steel ind. Painting shops | Wood floor ind. Painting shops. |
| SECTORS : | 3 - 6 - 26 - 24 - 32 | 6 - 26 - 32 |
| DISPLAY: | 25 mts. rolls. | 25 mts. rolls. |
|
GRITS:
|
P24 to P100 |
P24 to P220 |
![]() |
![]() |
COMBINED BACKING ROLLS (PAPER + CLOTH)
|
R.B.T. |
|
| REF: | 1401 |
| DISTRIBUTION : | Wood floor industry. Painting shops. |
| SECTORS : | 6 - 26 - 32 |
| DISPLAY: | 25 mts. rolls. |
|
GRITS:
|
P24 to P100 |
![]() |
|
TITANIUM |
|||||||||||||||||
|
PKC |
|||||||||||||||||
| REF: | 10 | 09 | 25 | ||||||||||||||
| DISTRIBUTION : | Iron & steel supply. Wood supply. Hardware shops. | Supplies to granite and marble mnfc. Funerals working. | Automotive industries. Painting to automotive supplies. Varnishing works. | ||||||||||||||
| SECTORS : | 24 - 26 - 31 - 28 | 22 | 5 - 25 - 6 - 26 | ||||||||||||||
| DISPLAY: | Boxes w.50/100pcs. | 50/100 discs. boxes. | *50 / 100 disc. boxes. | ||||||||||||||
|
GRITS:
|
|
|
|
||||||||||||||
![]() |
![]() |
![]() |
| REF: | 19 | 21 | ||||||
| DISTRIBUTION : | Iron & Steel industries. Steel supplies. | Stainless steel industries. Metal supplies | ||||||
| SECTORS : | 4 - 24 | 4 - 24 | ||||||
| DISPLAY: | 25/50 discs. boxer. | 25 disc. boxes. | ||||||
|
GRITS:
|
|
|
||||||
![]() |
![]() |
CLOTH BACKING DISC (POLIESTER)
| REF: | 23 | 24 | ||||||
| DISTRIBUTION : | Iron & Steel industries. Woodfloor industries. Metal industries. | Woodfloor industries. Construction supplies. | ||||||
| SECTORS : | 4 - 6 - 24 | 6 - 22 | ||||||
| DISPLAY: | 50 discs. boxes. | 50 / *25 discs. boxes. | ||||||
|
GRITS:
|
|
|
||||||
![]() |
![]() |
COMBINED BACKING DISC ( PAPER + CLOTH)
|
R.B.T |
|||||
| REF: | 14 | ||||
| DISTRIBUTION : | Construction supplies. Woodfloor industries. | ||||
| SECTORS : | 2 - 22 - 6 - 26 | ||||
| DISPLAY: | 50 discs. boxes. | ||||
|
GRITS:
|
|
||||
![]() |
| REF: | 0116 | 0616 | 0816 | ||||||||||
| DISTRIBUTION : | Furniture manufact. Varnishing shops. Wooden supplies. | Varnishing works. Furniture manufact. Wooden supplies. | Industrial Carpenters. Windows manufact. Doors manufact. Wooden supply. | ||||||||||
| SECTORS : | 6 - 26 | 6 - 26 | 6 - 26 | ||||||||||
| DISPLAY: | 12 belts parcel.. | 12 belts parcel. | 12 belts parcel in narrow belts. 6 pcs. in wide band and sheets. | ||||||||||
|
GRITS:
|
|
|
|
||||||||||
![]() |
![]() |
![]() |
| REF: | 1016 | 1216 | 0916 | ||||||||||||||||||
| DISTRIBUTION : | Industrial Carpenter. Furniture indust. Wooden supply. | Furniture indust. Wooden supply. | Warnishing works. Furnitures manufact.Wooden supply. | ||||||||||||||||||
| SECTORS : | 6 - 26 | 6 - 26 | 6 - 26 | ||||||||||||||||||
| DISPLAY: | 12 belts pacel in narrow belts 6 pcs. in wide belts and sheets. | 12 belts parcel in narrow 6 pcs. in wide belts and sheets. | 12 belts parcel in narrow belt, 6 pcs. in wide belt and sheets. | ||||||||||||||||||
|
GRITS:
|
|
|
|
||||||||||||||||||
![]() |
![]() |
![]() |
| REF: | 1316 | 2716 | ||||||||||||
| DISTRIBUTION : | Furnitures manufact. Varnishing works. Wooden industries. | Furnitures manufact. Varnishing works. Wooden industries. Kitchen bath.. | ||||||||||||
| SECTORS : | 6 - 26 | 6 - 26 | ||||||||||||
| DISPLAY: | 12 belts parcel in narrow belts, 6 pcs. in wide belts and sheets. | 12 belts parcel in narrow belts, 6 pcs. in wide belts and shets. | ||||||||||||
|
GRITS:
|
|
|
||||||||||||
![]() |
![]() |
| 71 - X | 73 - X | 73 - F | |||||||||
| REF: | 16 | 17 | 18 | ||||||||
| DISTRIBUTION : | Carpenter ind. Hardware supp. Wooden supplies. | Carpenters works. Furnitures manufact. Metal Polishing works. Wooden & Metal supplies. | Lathing. Moulds & Banister manufact. Scissors manufact. Wooden & metal supply. | ||||||||
| SECTORS : | 6 - 26 - 31 | 6 - 26 - 4 - 24 | 6 - 26 - 4 - 24 | ||||||||
| DISPLAY: | Boxes containing 20 pcs. |
Wide belts, 6 pcs. box. Narrow belts < 1 mtr in 20 pcs, narrow belts > 1 mtrs 12 pcs parcel. |
Narrow belts < 1 mtr, 20 pcs, >1 mtr 12 pcs parcel. |
||||||||
| GRITS: |
|
|
|
||||||||
![]() |
![]() |
![]() |
Abrasive belts sizes to main portables electrosanding machines.
|
BRAND
|
TYPE
|
SIZE
|
| MAKITA | 9030 | 28x533 |
| BOSCH | PBS 60 | 60x400 |
| PBS electrónic | ||
| BLACK & DECKER | DN83 | 65x410 |
| DN83 electrónic | 65x410 | |
| HOLZ-HER | 2405 DERY | 65x410 |
| 2405 H electrónic | 65x410 | |
| SKILL | 1200 H | 75x457 |
| 1200 H electrónic | 75x457 | |
| ELU | MHB 157 | 75x480 |
| MHB H 157 electrónic | 75x480 | |
| BLACK & DECKER | DN 85 | 75x508 |
| P 61-03 | 75x508 | |
| AEG | HBSE 75 S electrónic | 75x533 |
| BOSCH | 270 | 75x533 |
| PBS 75 | 75x533 | |
| PBS 75 electrónic | 75x533 | |
| HITACHI | SB 75 | 75x533 |
| HOLZ-HER | 2410 DERBY | 75x533 |
| 2410 DERBY electrónic | 75x533 | |
| MAKITA | 2420 electrónic | 75x533 |
| METABO | 99008 | 75x533 |
| BA 0775 | 75x533 | |
| BA 0875 electrónic | 75x533 | |
| BA 4350 | 75x575 | |
| MAKITA | 9924 DB | 75x610 |
| 9924 DB | 75x610 | |
| AEG | HBS 100 | 100x560 |
| HBS 100 electrónic | 100x560 | |
| ELU | NHB 90 | 100x560 |
| FESTO | BUZ-S | 100x560 |
| HITACHI | SB 10 T | 100x610 |
| SB 10 V | 100x610 | |
| MAKITA | 9402 | 100x610 |
| 9402 | 100x610 | |
| BOCH | GBS 100 A | 100x620 |
| GBS 100 AE electrónic | 100x620 | |
| MAKITA | 100x620 | |
| METABO | BA 6100 | 100x620 |
| ELU | MHB 21 | 100x900 |
| SKILL | 1405 H | 102x552 |
| 1405 H electrónic | 102x552 | |
| HOLZ-HER | 2422 | |
| 2423 electrónic | 105x620 | |
| 2424 electrónic | 102x620 | |
| AEG | EBS 2-110 | 102x620 |
| HITACHI | SB 110 | 110x620 |
| MAFFEL | ZUB 110 | 110x620 |
| LEGNA | F 67 | 110x620 |
| VIRUTEX | AF-11 / M-75 Y L 75 | 100x675 |
| LEGNA | U 690, OB 569 Y F 69 | 100x690 |
| 74 - J / 75 - J | 74 - X | 75 - X | |||||||
| REF: | 20 | 19 | 21 | ||||||
| DISTRIBUTION : | Metal industries. Metal supplies. | Shoes indust. Metal indust. Metal suppy. | Stainless & Special steels indust. Metal supplies. Sink manufact. Cuttlery manufact.. | ||||||
| SECTORS : | 4 - 24 | 6 - 26 | 4 - 24 | ||||||
| DISPLAY: | 12 pcs. parcel. | Narrow belts < 1 mtr, in 20 pcs, > 1 mtr. 12 pcs parcel | 12 pcs. parcel | ||||||
| GRITS: |
|
|
|
||||||
![]() |
![]() |
![]() |
CLOTH BACKING BELTS (POLIESTER)
| 78 - X | 79 - WX | |||||||||
| REF: | 23 | 24 | ||||||||
| DISTRIBUTION : | Shoes indust. Steel indust. Wooden floor indust.Wooden & metal supplies. | Wooden floor indust. Glass indust. Wooden indust. Glass supply. | ||||||||
| SECTORS : | 4 - 24 - 6 - 26 | 6 - 26 - 7 - 27 | ||||||||
| DISPLAY: | Narrow belt < 1 mtr, in 20 pcs, > 1 mtr 12 pcs parcels. | Narrow belt < mtr, in 20 pcs, > 1 mtr 12 pcs parcels. | ||||||||
| GRITS: |
|
|
||||||||
![]() |
![]() |